Côte à côte
Apple Watch Ultra 2 vs Polar Vantage V3
Comparatif détaillé côte à côte
Polar Vantage V3 l'emporte avec 10 points d'avance
Notes comparées
Verdict par catégorie
🏆 Polar Vantage V3 remporte 5 catégories sur 5
🔋
Batterie
Polar Vantage V3
12 heures vs 43 heures
💰
Prix
Polar Vantage V3
899 € vs 499 €
⚡
Fonctionnalités
Polar Vantage V3
17 vs 19
🎯
Précision
Polar Vantage V3
94/100 vs 98/100
📺
Écran
Polar Vantage V3
OLED vs AMOLED
Autonomie
Mode montre
Apple Watch Ultra 2
36 heures
Polar Vantage V3
14 jours
Mode GPS
Apple Watch Ultra 2
12 heures
Polar Vantage V3
43 heures
Fonctionnalités
Apple Watch Ultra 2
17/26
Fonctionnalités
Polar Vantage V3
19/26
Capteurs
6 vs 6✓
Fréquence cardiaque✓
✓
Oxymètre (SpO2)✓
✓
Baromètre✓
✓
Boussole✓
✓
Gyroscope✓
✓
Thermomètre✓
Connectivité
4 vs 3✓
Bluetooth✓
✓
Wi-Fi✓
✓
LTE✗
✓
NFC✗
✗
ANT+✓
Apple Watch Ultra 2 gagne
Entraînement
1 vs 5✓
VO2 Max✓
✗
Charge d'entraînement✓
✗
Temps de récupération✓
✗
Prédiction de course✓
✗
Plans d'entraînement✓
✗
Pacer virtuel✗
✗
ClimbPro✗
Polar Vantage V3 gagne
Santé
2 vs 3✓
Suivi du sommeil✓
✗
Suivi du stress✓
✗
Body Battery✗
✓
Suivi menstruel✓
Polar Vantage V3 gagne
Logiciel
4 vs 2✓
Boutique d'apps✗
✓
Stockage musique✗
✓
Cartes✓
✓
Navigation✓
Apple Watch Ultra 2 gagne
Écran
| Caractéristique | Apple Watch Ultra 2 | Polar Vantage V3 |
|---|---|---|
| Type d'écran | OLED | AMOLED |
| Taille d'écran | 1.93" | 1.39" |
| Résolution | 502x410 | 454x454 |
| Écran tactile | Yes | Yes |
| Always-On | Yes | Yes |
| Couleur | Yes | Yes |
GPS & Navigation
| Caractéristique | Apple Watch Ultra 2 | Polar Vantage V3 |
|---|---|---|
| Type GPS | Multi-band | Multi-band |
| Support GNSS | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Autonomie GPS | 12h | 43h |
| Précision | excellent | excellent |
Capteurs
| Caractéristique | Apple Watch Ultra 2 | Polar Vantage V3 |
|---|---|---|
| Fréquence cardiaque | Yes | Yes |
| Oxymètre (SpO2) | Yes | Yes |
| Baromètre | Yes | Yes |
| Boussole | Yes | Yes |
| Gyroscope | Yes | Yes |
| Thermomètre | Yes | Yes |
Batterie
| Caractéristique | Apple Watch Ultra 2 | Polar Vantage V3 |
|---|---|---|
| Mode montre | 36 heures | 14 jours |
| Mode GPS | 12 heures | 43 heures |
| Mode ultra | — | — |
| Temps de charge | 1.5 heures | 2 heures |
| Charge solaire | No | No |
Connectivité
| Caractéristique | Apple Watch Ultra 2 | Polar Vantage V3 |
|---|---|---|
| Bluetooth | Yes | Yes |
| Wi-Fi | Yes | Yes |
| LTE | Yes | No |
| NFC | Yes | No |
| ANT+ | No | Yes |
Entraînement
| Caractéristique | Apple Watch Ultra 2 | Polar Vantage V3 |
|---|---|---|
| Modes sport | 20 | 150 |
| VO2 Max | Yes | Yes |
| Charge d'entraînement | No | Yes |
| Temps de récupération | No | Yes |
| Prédiction de course | No | Yes |
| Plans d'entraînement | No | Yes |
| Pacer virtuel | No | No |
| ClimbPro | No | No |
Santé & Bien-être
| Caractéristique | Apple Watch Ultra 2 | Polar Vantage V3 |
|---|---|---|
| Suivi du sommeil | Yes | Yes |
| Suivi du stress | No | Yes |
| Body Battery | No | No |
| Suivi menstruel | Yes | Yes |
Logiciel
| Caractéristique | Apple Watch Ultra 2 | Polar Vantage V3 |
|---|---|---|
| OS | watchOS | Polar OS |
| Boutique d'apps | Yes | No |
| Stockage musique | Yes | No |
| Cartes | Yes | Yes |
| Navigation | Yes | Yes |
Caractéristiques physiques
| Caractéristique | Apple Watch Ultra 2 | Polar Vantage V3 |
|---|---|---|
| Poids | 61.4g | 52g |
| Dimensions | 49 x 44 x 14.4mm | 47 x 47 x 13mm |
| Matériaux | Titane avec verre en cristal de saphir | Aluminium avec Gorilla Glass |
| Étanchéité | 10 ATM | 10 ATM |
Prix & Notes
| Caractéristique | Apple Watch Ultra 2 | Polar Vantage V3 |
|---|---|---|
| Prix (EUR) | 899 € | 499 € |
| Segment de marché | ultra | premium |